POPULATION IN KARIMNAGER TOWNS.
| 1901 | 1911 | 1921 | 1931 | 1941 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 |
Karimnagar | 5752 | 8347 | 9399 | 10903 | 17437 | 23826 | 31554 | 48918 | 86125 | 148583 | 205653 |
Jagitayl | 11181 | 11688 | 9682 | 13882 | 16294 | 21046 | 20941 | 30900 | 53213 | 67591 | 85521 |
Koratla | 5524 | 6068 | 6004 | 6996 | 8161 | 8847 | 11780 | 17701 | 30196 | 40080 | 54012 |
Metpalli | ___* | ___* | __* | ___* | 5316 | 6236 | 7862 | 13602 | 18317 | 31712 | ____* |
Sircilla | ___* | ___* | ___* | 5752 | 6836 | 10260 | 15466 | 23134 | 34134 | 50048 | 65314 |
Vemulawada | 5372 | 8075 | 5986 | 7645 | 6640 | 7378 | 7420 | 9620 | 13211 | 19308 | 29758 |
Godavarikani | Early, the area of godavarikani&ramagundam known as Janagon of Peddapelli Taluk, Developed after establishment of NTPC. | 23053 | 70727 | 214384 | 236600 | ||||||
Ramagundam | 8875 | 12181 | |||||||||
Manthani | 6680 | 7759 | 6731 | 7560 | 8286 | 8701 | 7779 | 11134 | 12761 | 14639 | 17049 |
Peddapalli | ___* | 7260 | 5340 | 8945 | 10731 | 11518 | 11712 | 16811 | 23990 | 28289 | ____* |
Huzurabad | ___* | ___* | ___* | ___* | ___* | ___* | 11166 | ___* | 21142 | 28012 | 35580 |
Jammikunta | 2687 | ___* | ___* | ___* | ___* | 7670 | ___* | 13883 | 19841 | 27335 |
Comments